| Program Code: INB | Campus: Newnham |
| Duration: 6 Semesters (3 Years) | Start Dates: Summer, Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Advanced Diploma | |
This program will launch your career in International Business and will provide you with the key skills and expertise required for a career in this fast-paced sector. The International Business Administration program concentrates on the complexities of the movement of products and services globally. You will receive comprehensive knowledge and practical training in exporting, importing, international marketing, international finance and entrepreneurship.
As a graduate of this program, you will have the required knowledge to pursue three key industry designations: FITT Certification; SAP Canada Certification; and Project Management Institute Certification.
The integration of leading edge technology, including SAP, provides you with the skills demanded by employers. In addition, you will receive critical training in leadership, project management, cultural awareness and teamwork throughout this program. This program attracts students from across the globe – making the classroom experience rich and diverse. You will also have the opportunity to learn from award-winning faculty with extensive expertise in international business and to interact with industry professionals – to maximize your learning experience.
The ability to communicate in more than one language is a definite advantage to students graduating from this program. Students are strongly advised to develop a working knowledge of a language that is not their native language. French and Spanish classes are available as General Education Options.
As a student of this program you will also have the opportunity to travel internationally and network in international arenas.
Optional: Students may apply for the geographic specialization.
Program Learning Outcomes
This Seneca College program meets the system-wide standards for all Ontario College Credential programs as set by the Ministry of Training, Colleges and Universities.
As a graduate, you will be prepared to reliably demonstrate the following:
Essential Employability Skills
Program Eligibility:
Applicant Selection:
Eligibility for 3rd Year:
The Importance of Learning Skills:
Student success in college requires well developed learning skills (such as being able to work independently, participate in a team, be well-organized, develop good work habits, and show initiative). These skills are as important as prior academic achievement. While it is expected that applicants would have developed these skills through previous education and life experiences, Seneca offers support to assist students with further development of these important skills.
The Canadian economy is dependent on international trade. In 2008, exports of goods and services in Canada accounted for 36.4% of GDP. During the same time period, imports of goods and services accounted for 34% of GDP. In this increasingly global economy, the Canadian business world is driven by knowledgeable professionals fluent in the varied aspects of international business. In order to succeed in this complex environment, international business managers have to recognize global events and their effect on business, and must be able to effectively deploy and utilize business processes in this global dimension. As a graduate of this program, you are prepared for careers in international trade and marketing. This field includes exporters, importers, trading houses, banks and government agencies.
Enhance your education with real-life, relevant work experience! During the third semester (fall only), students who meet the requirements will have the opportunity to apply for admission to the co-op option. Acceptance to the co-op option provides you with the opportunity to secure a paid work term between academic semesters. As a student, you have a shared responsibility for securing employment opportunities.
| Co-op Model - September Start | |||
| Sept-Dec | Jan-Apr | May-Aug | |
| Year 1 | Semester 1 | Semester 2 | Vacation |
| Year 2 | Semester 3 | Semester 4 | Work Term |
| Year 3 | Semester 5 | Semester 6 | |
| Co-op Model - January Start | |||
| Jan-Apr | May-Aug | Sept-Dec | |
| Year 1 | Semester 1 | Semester 2 | Semester 3 |
| Year 2 | Semester 4 | Work Term | Semester 5 |
| Year 3 | Semester 6 | ||
This program is accredited by FITT (Forum for International Trade Training). Graduates are eligible to pursue the professional designation of Certified International Trade Professional (CITP). For more information, see your Student Advisor.
Students who successfully complete the program will receive a SAP Canada Certificate.
Students who choose the Project Management option may be eligible for certification through the Project Management Institute.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following post-secondary institution(s):
| University/College | Degrees Available |
|---|---|
| Ryerson University | • Bachelor of Commerce, Business Management – Direct Entry Program • Bachelor of Commerce, Business Technology Management – Degree Completion program |
| Seneca College | • Bachelor of Commerce, International Accounting and Finance • Bachelor of Commerce, Financial Services Management • Bachelor of Commerce, Municipal and Corporate Administration (Previously Offered) • Bachelor of Commerce, Human Resources Strategy and Technology |
| Tyndale University College | • Bachelor of Arts, Business Administration or Business Administration – International Development |
| York University | • Bachelor of Administrative Studies (BAS) |
| University/College | Degrees Available |
|---|---|
| Lakehead University | • Bachelor of Business Administration (3 year)* or Honours Bachelor of Commerce (4 year) |
| Laurentian University | • Honours Bachelor of Commerce |
| Laurier Brantford | • Honours Bachelor of Arts |
| Nipissing University | • Bachelor of Business Administration |
| University of Ottawa | • Bachelor of Commerce |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Management or Bachelor of Commerce • Bachelor of Professional Arts in Communication Studies • Bachelor of Human Resources and Labour Relations |
| University Canada West | • Bachelor of Commerce |
| Royal Roads University | • Bachelor of Commerce in Entrepreneurial Management |
| University/College | Degrees Available |
|---|---|
| University at Buffalo | • Bachelor of Science in Business Administration |
| Centenary College | • Bachelor of Science, Business Administration |
| D'Youville College | • BSc – Accounting or Management • BSc/MSc – International Business |
| Davenport University | • BBA – Management, International Business or BBA /MBA – Strategic Management |
| Northwood University | • Bachelor – Business Administration, Marketing, Management or Accounting |
| Robert Morris University | • Bachelor of Arts or Bachelor of Science (BSBA) |
| University/College | Degrees Available |
|---|---|
| Birmingham University | • BA (Hons) Business Administration • BA (Hons) International Business |
| Griffith University | • Bachelor of International Business |
| Queensland University of Technology | • Bachelor of Business (International Business) |
Currently under review.
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| BUS106 | Business - Its Nature and Environment | 4 |
| EAC150 | College English | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| MRK106 | Marketing I | 4 |
| QNM106 | Mathematics of Finance | 4 |
| SSC100 | Success Strategies for College | 2 |
| Semester 2 | Subject Name | Hrs/Wk |
| ACC106 | Accounting I | 4 |
| INB220 | Intercultural Behaviour and Communication | 4 |
| SIB470 | International Effective Selling | 4 |
| SMS333 | Computer Applications | 3 |
| SOC135 | Global Economic Issues | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 3 | Subject Name | Hrs/Wk |
| EAC394 | Effective Business Writing | 3 |
| INB345 | International Transportation | 4 |
| INB355 | Import/Export Procedures I | 4 |
| QNM222 | Business Statistics | 5 |
| SIB460 | Trade Research/Market Analysis | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| INB365 | Transborder Procedures | 4 |
| SIB520 | International Business Law | 4 |
| SIB650 | Export Marketing | 4 |
| XXXXXX | General Education Option | 3 |
| CPP100 | Co-op Professional Theory (co-op option only) | 2 |
| Co-op Work Term (co-op option only) | ||
| Semester 5 | Subject Name | Hrs/Wk |
| SIB500 | Managerial Accounting | 4 |
| SIB530 | International Procurement Systems | 4 |
| SIB540 | International Production Systems | 4 |
| SIB555 | International Relationship Management | 3 |
| SIB575 | International Finance I | 4 |
| CPP200 | Co-op Professional Practice (co-op option only) | 2 |
| Plus one Professional Option: | ||
| PMP200 | Project Management Tools and Techniques | 4 |
| or | ||
| SIB590 | World Trade Agreements | 4 |
| Semester 6 | Subject Name | Hrs/Wk |
| CAP500 | Career Planning | 1 |
| SIB560 | Entrepreneurship | 4 |
| SIB600 | International Management | 4 |
| SIB640 | International Distribution Systems | 2 |
| SIB675 | International Finance II | 4 |
| Plus one Professional Option: | ||
| PMP201 | Planning and Controlling the Baselines | 4 |
| or | ||
| XXXXXX | Professional Option | 3 |
Note: Students who choose PMP200 as their Professional Option must take PMP201 in semester six. These students may be eligible to pursue certification through the Project Management Institute.
A professional option is required in semester 6. The subjects listed below are a sample of what could be available.
| Professional | Subject Name |
|---|---|
| MGS410 | Management Studies |
| MGS523 | Introduction to Electronic Commerce |
| MRK525 | Business to Business Marketing |
| Student Advisors: | |
| Domestic Student Advisor: | Elaine Nethery Telephone: (416) 491-5050 Ext. 6233 Email: elaine.nethery@senecac.on.ca |
| International Student Advisor: | Xiaolei Wu Telephone: (416) 491-5050 Ext. 2642 Email: xiaolei.wu@senecac.on.ca |
| Co-op Coordinator: | Denise Olah Telephone: (416) 491-5050 Ext. 2359 Email: Denise.Olah@senecac.on.ca |
| Admissions Advisors: | |
| Domestic Admissions Advisor: | Ursula Carey Telephone: (416) 491-5050 Ext. 2036 Email: ursula.carey@senecac.on.ca |
| International Admissions Advisor: | Ann Dolan Telephone: (416) 491-5050 Ext. 2758 Email: ann.dolan@senecac.on.ca |
| Registration & Records Advisor: | TBA Telephone: (416) 491-5050 Ext. 2465 Email: TBA |
| Academic Support Advisor: | Connie Chim Telephone: (416) 491-5050 Ext. 2268 Email: Connie.Chim@senecac.on.ca |
| Academic Program Chair: | Angela Zigras Telephone: (416) 491-5050 Ext. 6501 Email: Angela.Zigras@senecac.on.ca |
| Program Coordinator: | Carol Fearon Telephone: (416) 491-5050 Ext. 6307 Email: carol.fearon@senecac.on.ca |
“The International Business program inspired me to seek diverse opportunities around the world. Seneca built my confidence to trade goods and to recognize foreign market targets. Even after two years in the field, I am still amazed with how many skills learned at Seneca apply to real-world situations.”
Derek Nissar Latif
1999 Graduate
International Business Administration
“The International Business program is a very well designed program. The many skills I have developed at Seneca landed me my first job as Logistics Co-ordinator at a Trading House within weeks of completing my program. Lectures in class gave me a solid knowledge base, and projects in each course made perfect connections with the real business world. I am happy that I chose Seneca as the starting point of my career.”
Teresa Ji
2003 Graduate
International Business Administration
Seneca College of Applied Arts and Technology