| Program Code: BAF | Campus: Newnham |
| Duration: 6 Semesters (3 Years) | Start Dates: Summer, Fall, Winter Start dates are subject to change |
| Credential Awarded: Ontario College Advanced Diploma | |
Seneca's Business Administration - Financial Planning program is designed to address the growing need for financial planning expertise. Many Faculty of Business programs have a substantially common first-year curriculum. This curriculum provides a solid foundation in business and develops skills necessary for a successful career. Students have the flexibility to transfer most earned credits to another program.
Students at the Markham Campus will be able to complete three semesters of study then transfer to the Newnham Campus for semesters 4 to 6.
Program Eligibility:
Applicant Selection:
Desirable:
This program includes the financial planning knowledge to prepare students for careers in financial planning and wealth management. The key areas of personal financial planning are covered including personal taxation, estate planning, retirement planning, risk management and insurance, and investment strategies. Graduates launch their careers within the financial services sector including banks, trusts, insurance companies, brokerage and financial planning firms. During the program students are able to write the Canadian Investment Fund Course (CIFC) exam and to attempt the Canadian Securities CourseTM (CSC) exam to obtain a securities license. As well, graduates are qualified to challenge the C.F.P. (Certified Financial Planner) Professional Competence Examination 1 (PCE1).
Co-op provides the student with the opportunity to secure a paid work term between the fifth and sixth semesters. The student has a shared responsibility for securing employment opportunities. Co-op allows students to combine classroom learning and real-world experience. Students must meet co-op entrance requirements in order to be considered (see Student Advisor or Co-op Coordinator for details).
Financial Planning students enrol in both Canadian Investment Funds Course (CIFC) and Canadian Securities CourseTM (CSC) at an additional cost.
The co-operative education component provides the student with a paid work term between academic semesters. Job-related employment enables the student to combine classroom skills and on-the-job training. The student has a shared responsibility for securing employment opportunities.
| Co-op Model | |||
| Sept-Dec | Jan-Apr | May-Aug | |
| Year 3 | Semester 5 | Work Term | Semester 6 |
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following universities and colleges:
| University/College | Degrees Available |
|---|---|
| Ryerson University | • Bachelor of Commerce, Business Management – Direct Entry Program • Bachelor of Commerce, Information Technology Management – Degree Completion program |
| Seneca College | • Bachelor of Applied Business, Financial Services Management • Bachelor of Applied Business, Municipal and Corporate Administration • Bachelor of Applied Business, Human Resources Strategy and Technology • Bachelor of Applied Business, International Accounting and Finance |
| Tyndale University College | • Bachelor of Arts, Business Administration |
| York University | • Bachelor of Administrative Studies (BAS) |
| University/College | Degrees Available |
|---|---|
| Algoma University | • Bachelor of Business Administration |
| Lakehead University | • Bachelor of Business Administration (3 year)* or Honours Bachelor of Commerce (4 year) |
| Laurentian University | • Honours Bachelor of Commerce |
| Nipissing University | • Bachelor of Business Administration |
| University of Ottawa | • Bachelor of Commerce |
| University of Windsor | • Bachelor of Commerce |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Professional Arts – Governance, Law, and Management • Bachelor of Management or Bachelor of Commerce • Bachelor of Professional Arts in Communication Studies |
| University Canada West | • Bachelor of Commerce |
| Okanagan College | • Bachelor of Business Administration |
| Royal Roads University | • Bachelor of Commerce in Entrepreneurial Management |
| University/College | Degrees Available |
|---|---|
| University at Buffalo | • Bachelor of Science in Business Administration |
| Centenary College | • Bachelor of Science, Business Administration |
| D'Youville College | • BSc – Accounting or Management |
| Davenport University | • BBA – Finance, Financial Planning |
| Northwood University | • Bachelor – Business Administration, Marketing, Management or Accounting |
| Robert Morris University | • Bachelor of Arts or Bachelor of Science (BSBA) |
Student success in college requires well developed learning skills (such as being able to work independently, participate in a team, be well-organized, develop good work habits, and show initiative). These skills are as important as prior academic achievement. While it is expected that applicants would have developed these skills through previous education and life experiences, Seneca offers support to assist students with further development of these important skills.
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| BUS106 | Business - Its Nature and Environment | 4 |
| EAC150 | College English | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| MRK106 | Marketing I | 4 |
| QNM106 | Mathematics of Finance | 4 |
| SSC100 | Success Strategies for College | 2 |
| Semester 2 | Subject Name | Hrs/Wk |
| ACC106 | Accounting I | 4 |
| BUS206 | Business Management | 4 |
| MRK213 | Foundations of Strategic Marketing and Planning | 4 |
| SMS202 | Microcomputer Business Applications II | 3 |
| XXXXXX | General Education Option | 3 |
| Semester 3 | Subject Name | Hrs/Wk |
| ACC212 | Financial Analysis | 4 |
| EAC394 | Effective Business Writing | 3 |
| MRK320 | Marketing: Effective Selling | 4 |
| MSC310 | Decision Analysis I | 4 |
| XXXXXX | General Education Option | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| BUS400 | Business Economics | 3 |
| FIS403 | Financial Management | 4 |
| IBM600 | International Business Management | 4 |
| MGS350 | Management Studies: Canadian Business Law | 4 |
| RFC121 | Introduction to Financial Planning and Economics | 4 |
| Semester 5 | Subject Name | Hrs/Wk |
| RFC122 | Taxation for Financial Planners | 4 |
| RFC124 | Risk Management and Insurance in Financial Planning | 4 |
| RFC125 | Understanding Investments and Investment Strategy | 4 |
| RFC126 | Canadian Investment Funds | 2 |
| RFC127 | Call Centre Operations | 2 |
| RFC223 | Ethics and Marketing of Financial Products | 3 |
| CPP100 or CAP500 |
Co-op Professional Theory or Career Planning |
2 or 1 |
| CWT100 | Co-op Work Term | |
| Semester 6 | Subject Name | Hrs/Wk |
| QNM222 | Business Statistics | 5 |
| RFC221 | Retirement Planning and Benefits | 3 |
| RFC222 | Estate Planning | 3 |
| RFC225 | Investment Strategies and Tactics | 4 |
| RFC230 | Financial Planning Management | 3 |
| XXXXXX | General Education Option | 3 |
| CPP200 | Co-op Professional Practice | 2 |
Note: Students in the Financial Planning diploma program must complete the following to enter semester 5:

|
Program Student Advisor:
|
Naomi Herman Telephone: (416) 491-5050 Ext. 6864 Email: naomi.herman@senecac.on.ca |
| Program Coordinator: | Peter Wan Telephone: (416) 491-5050 Ext. 6762 Email: peter.wan@senecac.on.ca |
| Co-op Coordinator: | Lynda Trude Telephone: (416) 491-5050 Ext. 6416 Email: Lynda.Trude@senecac.on.ca |
| Admissions Advisor: | Margaret Lim Telephone: (416) 491-5050 Ext. 2806 Email: Margaret.Lim@senecac.on.ca |
| Registration & Records Advisor: | Rebecca Singh Telephone: (416) 491-5050 Ext. 2465 Email: rebecca.singh@senecac.on.ca |
| Associate Chair: | Jeff McCarthy Telephone: (416) 491-5050 Ext. 6722 Email: jeff.mccarthy@senecac.on.ca |
| Program Chair: | Karen Murkar Telephone: (416) 491-5050 Ext. 2337 Email: karen.murkar@senecac.on.ca |
Seneca College of Applied Arts and Technology